DAVIDSON
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Phoenix Roadrunners | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0,944 | 32-1-2 | 33-1-2 | 10-0-0 | 10-0-0 | 9-0-1 | W12 | |
| 2 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0,736 | 27-7-2 | 21-8-5 | 8-1-1 | 9-1-0 | 6-3-1 | OTW1 | |
| 3 - X | Laval Chiefs | 72 | 60 | 8 | 4 | 124 | 392 | 164 | 228 | 0,861 | 31-2-2 | 29-6-2 | 8-1-1 | 9-1-0 | 7-2-1 | W7 | |
| 4 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0,662 | 24-7-4 | 20-14-2 | 6-4-0 | 8-2-0 | 4-6-0 | W1 | |
| 5 | Philly Blazers | 70 | 43 | 22 | 5 | 91 | 206 | 156 | 50 | 0,650 | 28-6-1 | 15-16-4 | 6-2-2 | 10-0-0 | 5-3-2 | OTL1 | |
| 6 | Manhattan Raiders | 71 | 39 | 19 | 13 | 91 | 168 | 143 | 25 | 0,641 | 22-8-5 | 17-11-8 | 3-4-3 | 6-3-1 | 4-4-2 | L3 | |
| 7 | Michigan Stags | 68 | 40 | 18 | 10 | 90 | 182 | 153 | 29 | 0,662 | 26-8-2 | 14-10-8 | 8-2-0 | 8-2-0 | 6-2-2 | L1 | |
| 8 | Ottawa Nationals | 70 | 42 | 23 | 5 | 89 | 259 | 195 | 64 | 0,636 | 27-7-1 | 15-16-4 | 6-4-0 | 8-1-1 | 3-7-0 | L1 | |
| 9 | San Francisco Shamrocks | 70 | 41 | 22 | 7 | 89 | 204 | 158 | 46 | 0,636 | 23-8-4 | 18-14-3 | 8-2-0 | 6-3-1 | 5-5-0 | W4 | |
| 10 - E | New York GoldenBlades | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0,396 | 15-17-3 | 9-22-6 | 3-6-1 | 3-7-0 | 3-5-2 | OTL1 | 32 |
| 11 - E | New Jersey Knights | 69 | 25 | 38 | 6 | 56 | 148 | 208 | -60 | 0,406 | 16-17-2 | 9-21-4 | 2-8-0 | 3-7-0 | 2-7-1 | W1 | 33 |
| 12 - E | Halifax Icebreakers | 70 | 25 | 43 | 2 | 52 | 173 | 287 | -114 | 0,371 | 18-17-0 | 7-26-2 | 7-3-0 | 8-2-0 | 2-8-0 | W2 | 37 |
| 13 - E | Houston Aeros | 70 | 22 | 42 | 6 | 50 | 137 | 252 | -115 | 0,357 | 14-17-4 | 8-25-2 | 2-7-1 | 2-6-2 | 2-7-1 | L6 | 39 |
| 14 - E | Minnesota FightingSaints | 69 | 14 | 51 | 4 | 32 | 88 | 269 | -181 | 0,232 | 10-25-1 | 4-26-3 | 0-10-0 | 1-8-1 | 1-8-1 | L10 | 57 |
| 15 - E | Denver Spurs | 71 | 12 | 51 | 8 | 32 | 116 | 258 | -142 | 0,225 | 6-22-7 | 6-29-1 | 1-7-2 | 0-7-3 | 2-8-0 | SOL1 | 57 |
| 16 - E | New England Whalers | 71 | 9 | 59 | 3 | 21 | 87 | 238 | -151 | 0,148 | 8-25-2 | 1-34-1 | 0-10-0 | 1-8-1 | 0-10-0 | L17 | 68 |
MURPHY
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Toronto Toros | 70 | 63 | 4 | 3 | 129 | 376 | 143 | 233 | 0,921 | 32-1-2 | 31-3-1 | 10-0-0 | 10-0-0 | 9-1-0 | W12 | |
| 2 - X | Cincinnati Stingers | 71 | 56 | 14 | 1 | 113 | 356 | 158 | 198 | 0,796 | 33-2-0 | 23-12-1 | 8-1-1 | 10-0-0 | 7-2-1 | W3 | |
| 3 | Winnipeg Jets | 70 | 49 | 16 | 5 | 103 | 257 | 182 | 75 | 0,736 | 29-6-0 | 20-10-5 | 5-4-1 | 7-3-0 | 4-5-1 | W1 | |
| 4 | Indiana Racers | 71 | 48 | 16 | 7 | 103 | 245 | 158 | 87 | 0,725 | 24-8-2 | 24-8-5 | 9-0-1 | 6-3-1 | 9-1-0 | W6 | |
| 5 | Quebec Nordiques | 70 | 46 | 21 | 3 | 95 | 286 | 203 | 83 | 0,679 | 28-6-2 | 18-15-1 | 10-0-0 | 9-1-0 | 7-3-0 | W11 | |
| 6 | Alberta Oilers | 71 | 45 | 22 | 4 | 94 | 228 | 162 | 66 | 0,662 | 25-8-2 | 20-14-2 | 6-3-1 | 6-3-1 | 7-3-0 | OTW1 | |
| 7 | Chicago Cougars | 72 | 40 | 26 | 6 | 86 | 236 | 192 | 44 | 0,597 | 25-9-1 | 15-17-5 | 5-4-1 | 7-3-0 | 4-5-1 | L1 | |
| 8 | Miami ScreamingEagles | 71 | 39 | 28 | 4 | 82 | 265 | 225 | 40 | 0,577 | 24-10-1 | 15-18-3 | 5-4-1 | 8-1-1 | 5-5-0 | W1 | |
| 9 | Dayton Firebirds | 70 | 39 | 28 | 3 | 81 | 233 | 194 | 39 | 0,579 | 21-13-2 | 18-15-1 | 5-5-0 | 4-6-0 | 5-5-0 | L1 | 1 |
| 10 | Cleveland Crusaders | 70 | 37 | 26 | 7 | 81 | 206 | 208 | -2 | 0,579 | 20-12-3 | 17-14-4 | 6-3-1 | 5-4-1 | 3-7-0 | L1 | 1 |
| 11 | Baltimore Blades | 71 | 29 | 34 | 8 | 66 | 187 | 254 | -67 | 0,465 | 16-18-2 | 13-16-6 | 4-6-0 | 3-7-0 | 5-4-1 | OTW1 | 16 |
| 12 - E | Los Angeles Sharks | 69 | 22 | 40 | 7 | 51 | 145 | 275 | -130 | 0,370 | 13-20-2 | 9-20-5 | 2-7-1 | 4-6-0 | 3-5-2 | L3 | 31 |
| 13 - E | Calgary Cowboys | 70 | 20 | 45 | 5 | 45 | 150 | 290 | -140 | 0,321 | 14-20-1 | 6-25-4 | 0-10-0 | 2-8-0 | 1-8-1 | L11 | 37 |
| 14 - E | San Diego Mariners | 70 | 16 | 46 | 8 | 40 | 157 | 234 | -77 | 0,286 | 10-23-3 | 6-23-5 | 2-6-2 | 4-5-1 | 2-6-2 | OTL1 | 42 |
| 15 - E | Vancouver Grizzlies | 70 | 13 | 50 | 7 | 33 | 115 | 297 | -182 | 0,236 | 7-22-6 | 6-28-1 | 4-6-0 | 2-8-0 | 3-6-1 | SOW1 | 49 |
| 16 - E | Birmingham Bulls | 71 | 11 | 56 | 4 | 26 | 138 | 369 | -231 | 0,183 | 4-29-2 | 7-27-2 | 1-8-1 | 1-7-2 | 1-9-0 | L3 | 56 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
André Lacroix
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Phoenix Roadrunners | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0,944 | 32-1-2 | 33-1-2 | 10-0-0 | 10-0-0 | 9-0-1 | W12 | |
| 2 - X | Laval Chiefs | 72 | 60 | 8 | 4 | 124 | 392 | 164 | 228 | 0,861 | 31-2-2 | 29-6-2 | 8-1-1 | 9-1-0 | 7-2-1 | W7 | |
| 3 | Philly Blazers | 70 | 43 | 22 | 5 | 91 | 206 | 156 | 50 | 0,650 | 28-6-1 | 15-16-4 | 6-2-2 | 10-0-0 | 5-3-2 | OTL1 | |
| 4 | Michigan Stags | 68 | 40 | 18 | 10 | 90 | 182 | 153 | 29 | 0,662 | 26-8-2 | 14-10-8 | 8-2-0 | 8-2-0 | 6-2-2 | L1 | |
| 5 | Ottawa Nationals | 70 | 42 | 23 | 5 | 89 | 259 | 195 | 64 | 0,636 | 27-7-1 | 15-16-4 | 6-4-0 | 8-1-1 | 3-7-0 | L1 | |
| 6 - E | Houston Aeros | 70 | 22 | 42 | 6 | 50 | 137 | 252 | -115 | 0,357 | 14-17-4 | 8-25-2 | 2-7-1 | 2-6-2 | 2-7-1 | L6 | 39 |
| 7 - E | Minnesota FightingSaints | 69 | 14 | 51 | 4 | 32 | 88 | 269 | -181 | 0,232 | 10-25-1 | 4-26-3 | 0-10-0 | 1-8-1 | 1-8-1 | L10 | 57 |
| 8 - E | New England Whalers | 71 | 9 | 59 | 3 | 21 | 87 | 238 | -151 | 0,148 | 8-25-2 | 1-34-1 | 0-10-0 | 1-8-1 | 0-10-0 | L17 | 68 |
Marc Tardif
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0,736 | 27-7-2 | 21-8-5 | 8-1-1 | 9-1-0 | 6-3-1 | OTW1 | |
| 2 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0,662 | 24-7-4 | 20-14-2 | 6-4-0 | 8-2-0 | 4-6-0 | W1 | |
| 3 | Manhattan Raiders | 71 | 39 | 19 | 13 | 91 | 168 | 143 | 25 | 0,641 | 22-8-5 | 17-11-8 | 3-4-3 | 6-3-1 | 4-4-2 | L3 | |
| 4 | San Francisco Shamrocks | 70 | 41 | 22 | 7 | 89 | 204 | 158 | 46 | 0,636 | 23-8-4 | 18-14-3 | 8-2-0 | 6-3-1 | 5-5-0 | W4 | |
| 5 - E | New York GoldenBlades | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0,396 | 15-17-3 | 9-22-6 | 3-6-1 | 3-7-0 | 3-5-2 | OTL1 | 32 |
| 6 - E | New Jersey Knights | 69 | 25 | 38 | 6 | 56 | 148 | 208 | -60 | 0,406 | 16-17-2 | 9-21-4 | 2-8-0 | 3-7-0 | 2-7-1 | W1 | 33 |
| 7 - E | Halifax Icebreakers | 70 | 25 | 43 | 2 | 52 | 173 | 287 | -114 | 0,371 | 18-17-0 | 7-26-2 | 7-3-0 | 8-2-0 | 2-8-0 | W2 | 37 |
| 8 - E | Denver Spurs | 71 | 12 | 51 | 8 | 32 | 116 | 258 | -142 | 0,225 | 6-22-7 | 6-29-1 | 1-7-2 | 0-7-3 | 2-8-0 | SOL1 | 57 |
Bobby Hull
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Cincinnati Stingers | 71 | 56 | 14 | 1 | 113 | 356 | 158 | 198 | 0,796 | 33-2-0 | 23-12-1 | 8-1-1 | 10-0-0 | 7-2-1 | W3 | |
| 2 | Winnipeg Jets | 70 | 49 | 16 | 5 | 103 | 257 | 182 | 75 | 0,736 | 29-6-0 | 20-10-5 | 5-4-1 | 7-3-0 | 4-5-1 | W1 | |
| 3 | Indiana Racers | 71 | 48 | 16 | 7 | 103 | 245 | 158 | 87 | 0,725 | 24-8-2 | 24-8-5 | 9-0-1 | 6-3-1 | 9-1-0 | W6 | |
| 4 | Quebec Nordiques | 70 | 46 | 21 | 3 | 95 | 286 | 203 | 83 | 0,679 | 28-6-2 | 18-15-1 | 10-0-0 | 9-1-0 | 7-3-0 | W11 | |
| 5 | Alberta Oilers | 71 | 45 | 22 | 4 | 94 | 228 | 162 | 66 | 0,662 | 25-8-2 | 20-14-2 | 6-3-1 | 6-3-1 | 7-3-0 | OTW1 | |
| 6 | Baltimore Blades | 71 | 29 | 34 | 8 | 66 | 187 | 254 | -67 | 0,465 | 16-18-2 | 13-16-6 | 4-6-0 | 3-7-0 | 5-4-1 | OTW1 | 16 |
| 7 - E | Calgary Cowboys | 70 | 20 | 45 | 5 | 45 | 150 | 290 | -140 | 0,321 | 14-20-1 | 6-25-4 | 0-10-0 | 2-8-0 | 1-8-1 | L11 | 37 |
| 8 - E | San Diego Mariners | 70 | 16 | 46 | 8 | 40 | 157 | 234 | -77 | 0,286 | 10-23-3 | 6-23-5 | 2-6-2 | 4-5-1 | 2-6-2 | OTL1 | 42 |
Gordie Howe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Toronto Toros | 70 | 63 | 4 | 3 | 129 | 376 | 143 | 233 | 0,921 | 32-1-2 | 31-3-1 | 10-0-0 | 10-0-0 | 9-1-0 | W12 | |
| 2 | Chicago Cougars | 72 | 40 | 26 | 6 | 86 | 236 | 192 | 44 | 0,597 | 25-9-1 | 15-17-5 | 5-4-1 | 7-3-0 | 4-5-1 | L1 | |
| 3 | Miami ScreamingEagles | 71 | 39 | 28 | 4 | 82 | 265 | 225 | 40 | 0,577 | 24-10-1 | 15-18-3 | 5-4-1 | 8-1-1 | 5-5-0 | W1 | |
| 4 | Dayton Firebirds | 70 | 39 | 28 | 3 | 81 | 233 | 194 | 39 | 0,579 | 21-13-2 | 18-15-1 | 5-5-0 | 4-6-0 | 5-5-0 | L1 | 1 |
| 5 | Cleveland Crusaders | 70 | 37 | 26 | 7 | 81 | 206 | 208 | -2 | 0,579 | 20-12-3 | 17-14-4 | 6-3-1 | 5-4-1 | 3-7-0 | L1 | 1 |
| 6 - E | Los Angeles Sharks | 69 | 22 | 40 | 7 | 51 | 145 | 275 | -130 | 0,370 | 13-20-2 | 9-20-5 | 2-7-1 | 4-6-0 | 3-5-2 | L3 | 31 |
| 7 - E | Vancouver Grizzlies | 70 | 13 | 50 | 7 | 33 | 115 | 297 | -182 | 0,236 | 7-22-6 | 6-28-1 | 4-6-0 | 2-8-0 | 3-6-1 | SOW1 | 49 |
| 8 - E | Birmingham Bulls | 71 | 11 | 56 | 4 | 26 | 138 | 369 | -231 | 0,183 | 4-29-2 | 7-27-2 | 1-8-1 | 1-7-2 | 1-9-0 | L3 | 56 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Phoenix Roadrunners | 71 | 65 | 2 | 4 | 134 | 299 | 117 | 182 | 0,944 | 32-1-2 | 33-1-2 | 10-0-0 | 10-0-0 | 9-0-1 | W12 | |
| 2 - Y | Toronto Toros | 70 | 63 | 4 | 3 | 129 | 376 | 143 | 233 | 0,921 | 32-1-2 | 31-3-1 | 10-0-0 | 10-0-0 | 9-1-0 | W12 | |
| 3 - X | Laval Chiefs | 72 | 60 | 8 | 4 | 124 | 392 | 164 | 228 | 0,861 | 31-2-2 | 29-6-2 | 8-1-1 | 9-1-0 | 7-2-1 | W7 | |
| 4 - X | Cincinnati Stingers | 71 | 56 | 14 | 1 | 113 | 356 | 158 | 198 | 0,796 | 33-2-0 | 23-12-1 | 8-1-1 | 10-0-0 | 7-2-1 | W3 | |
| 5 | Winnipeg Jets | 70 | 49 | 16 | 5 | 103 | 257 | 182 | 75 | 0,736 | 29-6-0 | 20-10-5 | 5-4-1 | 7-3-0 | 4-5-1 | W1 | |
| 6 | Detroit Gladiators | 70 | 48 | 15 | 7 | 103 | 264 | 160 | 104 | 0,736 | 27-7-2 | 21-8-5 | 8-1-1 | 9-1-0 | 6-3-1 | OTW1 | |
| 7 | Indiana Racers | 71 | 48 | 16 | 7 | 103 | 245 | 158 | 87 | 0,725 | 24-8-2 | 24-8-5 | 9-0-1 | 6-3-1 | 9-1-0 | W6 | |
| 8 | Quebec Nordiques | 70 | 46 | 21 | 3 | 95 | 286 | 203 | 83 | 0,679 | 28-6-2 | 18-15-1 | 10-0-0 | 9-1-0 | 7-3-0 | W11 | |
| 9 | Alberta Oilers | 71 | 45 | 22 | 4 | 94 | 228 | 162 | 66 | 0,662 | 25-8-2 | 20-14-2 | 6-3-1 | 6-3-1 | 7-3-0 | OTW1 | |
| 10 | Orlando SolarBears | 71 | 44 | 21 | 6 | 94 | 262 | 199 | 63 | 0,662 | 24-7-4 | 20-14-2 | 6-4-0 | 8-2-0 | 4-6-0 | W1 | |
| 11 | Philly Blazers | 70 | 43 | 22 | 5 | 91 | 206 | 156 | 50 | 0,650 | 28-6-1 | 15-16-4 | 6-2-2 | 10-0-0 | 5-3-2 | OTL1 | |
| 12 | Manhattan Raiders | 71 | 39 | 19 | 13 | 91 | 168 | 143 | 25 | 0,641 | 22-8-5 | 17-11-8 | 3-4-3 | 6-3-1 | 4-4-2 | L3 | |
| 13 | Michigan Stags | 68 | 40 | 18 | 10 | 90 | 182 | 153 | 29 | 0,662 | 26-8-2 | 14-10-8 | 8-2-0 | 8-2-0 | 6-2-2 | L1 | |
| 14 | Ottawa Nationals | 70 | 42 | 23 | 5 | 89 | 259 | 195 | 64 | 0,636 | 27-7-1 | 15-16-4 | 6-4-0 | 8-1-1 | 3-7-0 | L1 | |
| 15 | San Francisco Shamrocks | 70 | 41 | 22 | 7 | 89 | 204 | 158 | 46 | 0,636 | 23-8-4 | 18-14-3 | 8-2-0 | 6-3-1 | 5-5-0 | W4 | |
| 16 | Chicago Cougars | 72 | 40 | 26 | 6 | 86 | 236 | 192 | 44 | 0,597 | 25-9-1 | 15-17-5 | 5-4-1 | 7-3-0 | 4-5-1 | L1 | |
| 17 | Miami ScreamingEagles | 71 | 39 | 28 | 4 | 82 | 265 | 225 | 40 | 0,577 | 24-10-1 | 15-18-3 | 5-4-1 | 8-1-1 | 5-5-0 | W1 | |
| 18 | Dayton Firebirds | 70 | 39 | 28 | 3 | 81 | 233 | 194 | 39 | 0,579 | 21-13-2 | 18-15-1 | 5-5-0 | 4-6-0 | 5-5-0 | L1 | 1 |
| 19 | Cleveland Crusaders | 70 | 37 | 26 | 7 | 81 | 206 | 208 | -2 | 0,579 | 20-12-3 | 17-14-4 | 6-3-1 | 5-4-1 | 3-7-0 | L1 | 1 |
| 20 | Baltimore Blades | 71 | 29 | 34 | 8 | 66 | 187 | 254 | -67 | 0,465 | 16-18-2 | 13-16-6 | 4-6-0 | 3-7-0 | 5-4-1 | OTW1 | 16 |
| 21 - E | New York GoldenBlades | 72 | 24 | 39 | 9 | 57 | 113 | 177 | -64 | 0,396 | 15-17-3 | 9-22-6 | 3-6-1 | 3-7-0 | 3-5-2 | OTL1 | 32 |
| 22 - E | New Jersey Knights | 69 | 25 | 38 | 6 | 56 | 148 | 208 | -60 | 0,406 | 16-17-2 | 9-21-4 | 2-8-0 | 3-7-0 | 2-7-1 | W1 | 33 |
| 23 - E | Halifax Icebreakers | 70 | 25 | 43 | 2 | 52 | 173 | 287 | -114 | 0,371 | 18-17-0 | 7-26-2 | 7-3-0 | 8-2-0 | 2-8-0 | W2 | 37 |
| 24 - E | Los Angeles Sharks | 69 | 22 | 40 | 7 | 51 | 145 | 275 | -130 | 0,370 | 13-20-2 | 9-20-5 | 2-7-1 | 4-6-0 | 3-5-2 | L3 | 31 |
| 25 - E | Houston Aeros | 70 | 22 | 42 | 6 | 50 | 137 | 252 | -115 | 0,357 | 14-17-4 | 8-25-2 | 2-7-1 | 2-6-2 | 2-7-1 | L6 | 39 |
| 26 - E | Calgary Cowboys | 70 | 20 | 45 | 5 | 45 | 150 | 290 | -140 | 0,321 | 14-20-1 | 6-25-4 | 0-10-0 | 2-8-0 | 1-8-1 | L11 | 37 |
| 27 - E | San Diego Mariners | 70 | 16 | 46 | 8 | 40 | 157 | 234 | -77 | 0,286 | 10-23-3 | 6-23-5 | 2-6-2 | 4-5-1 | 2-6-2 | OTL1 | 42 |
| 28 - E | Vancouver Grizzlies | 70 | 13 | 50 | 7 | 33 | 115 | 297 | -182 | 0,236 | 7-22-6 | 6-28-1 | 4-6-0 | 2-8-0 | 3-6-1 | SOW1 | 49 |
| 29 - E | Minnesota FightingSaints | 69 | 14 | 51 | 4 | 32 | 88 | 269 | -181 | 0,232 | 10-25-1 | 4-26-3 | 0-10-0 | 1-8-1 | 1-8-1 | L10 | 57 |
| 30 - E | Denver Spurs | 71 | 12 | 51 | 8 | 32 | 116 | 258 | -142 | 0,225 | 6-22-7 | 6-29-1 | 1-7-2 | 0-7-3 | 2-8-0 | SOL1 | 57 |
| 31 - E | Birmingham Bulls | 71 | 11 | 56 | 4 | 26 | 138 | 369 | -231 | 0,183 | 4-29-2 | 7-27-2 | 1-8-1 | 1-7-2 | 1-9-0 | L3 | 56 |
| 32 - E | New England Whalers | 71 | 9 | 59 | 3 | 21 | 87 | 238 | -151 | 0,148 | 8-25-2 | 1-34-1 | 0-10-0 | 1-8-1 | 0-10-0 | L17 | 68 |