Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Dylan Strome (DAY) | X | | 19 | 19 | 22 | 41 | 13 | 8 | 0 | 7 | 16 | 59 | 24 | 40 | 32,20% | 7 | 390 | 20,50 | 3 | 7 | 10 | 14 | 59 | 3 | 0 | 3 | 4 | 39 |
| 2 | Nico Hischier (LAV) | X | | 19 | 18 | 23 | 41 | 27 | 2 | 0 | 19 | 21 | 66 | 24 | 47 | 27,27% | 6 | 378 | 19,91 | 5 | 1 | 6 | 23 | 63 | 0 | 1 | 1 | 2 | 39 |
| 3 | Nikita Kucherov (TOR) | X | | 19 | 16 | 23 | 39 | 19 | 22 | 10 | 19 | 7 | 54 | 19 | 38 | 29,63% | 3 | 323 | 16,98 | 6 | 1 | 7 | 13 | 57 | 0 | 3 | 3 | 1 | 20 |
| 4 | Brandon Hagel (LAV) | X | | 19 | 16 | 22 | 38 | 21 | 14 | 0 | 34 | 20 | 85 | 23 | 42 | 18,82% | 10 | 384 | 20,23 | 4 | 8 | 12 | 23 | 64 | 0 | 2 | 2 | 3 | 43 |
| 5 | Sam Reinhart (CIN) | X | | 19 | 19 | 18 | 37 | 17 | 10 | 0 | 29 | 14 | 73 | 17 | 43 | 26,03% | 8 | 343 | 18,03 | 7 | 6 | 13 | 19 | 58 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Werenski (IND) | | X | 19 | 16 | 20 | 36 | 25 | 13 | 5 | 12 | 23 | 51 | 24 | 13 | 31,37% | 34 | 473 | 24,91 | 2 | 2 | 4 | 7 | 52 | 0 | 2 | 2 | 1 | 64 |
| 7 | Nick Suzuki (LAV) | X | | 19 | 12 | 22 | 34 | 17 | 6 | 0 | 18 | 3 | 46 | 7 | 28 | 26,09% | 1 | 319 | 16,81 | 1 | 5 | 6 | 10 | 61 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mark Scheifele (PHI) | X | | 19 | 15 | 18 | 33 | 17 | 33 | 5 | 20 | 17 | 61 | 24 | 32 | 24,59% | 4 | 376 | 19,79 | 3 | 4 | 7 | 10 | 50 | 1 | 0 | 1 | 4 | 67 |
| 9 | Seth Jarvis (CIN) | X | | 19 | 16 | 15 | 31 | 20 | 2 | 0 | 30 | 24 | 59 | 20 | 27 | 27,12% | 14 | 386 | 20,31 | 3 | 5 | 8 | 15 | 58 | 1 | 1 | 2 | 4 | 45 |
| 10 | Brayden Point (TOR) | X | | 19 | 14 | 17 | 31 | 17 | 6 | 0 | 16 | 12 | 65 | 14 | 29 | 21,54% | 6 | 323 | 17,02 | 1 | 6 | 7 | 11 | 57 | 0 | 0 | 0 | 2 | 20 |
| 11 | William Nylander (PHI) | X | | 19 | 16 | 14 | 30 | 18 | 2 | 0 | 6 | 15 | 80 | 16 | 38 | 20,00% | 6 | 374 | 19,66 | 3 | 4 | 7 | 12 | 50 | 1 | 0 | 1 | 6 | 67 |
| 12 | Jack Eichel (PHO) | X | | 19 | 10 | 20 | 30 | 13 | 0 | 0 | 12 | 24 | 53 | 19 | 32 | 18,87% | 10 | 373 | 19,63 | 4 | 8 | 12 | 13 | 60 | 0 | 0 | 0 | 0 | 32 |
| 13 | Sidney Crosby (PHO) | X | | 19 | 10 | 18 | 28 | 10 | 25 | 15 | 18 | 14 | 57 | 22 | 37 | 17,54% | 3 | 315 | 16,59 | 2 | 8 | 10 | 12 | 60 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tage Thompson (CIN) | X | | 19 | 10 | 18 | 28 | 15 | 66 | 40 | 21 | 7 | 40 | 14 | 27 | 25,00% | 2 | 316 | 16,65 | 3 | 4 | 7 | 10 | 53 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brady Tkachuk (ALB) | X | | 19 | 12 | 15 | 27 | 20 | 136 | 50 | 39 | 4 | 68 | 15 | 39 | 17,65% | 3 | 329 | 17,32 | 1 | 1 | 2 | 11 | 45 | 0 | 0 | 0 | 0 | 1 |
| 16 | Wyatt Johnston (DET) | X | | 19 | 11 | 15 | 26 | 15 | 2 | 0 | 21 | 18 | 61 | 14 | 32 | 18,03% | 11 | 351 | 18,48 | 1 | 1 | 2 | 10 | 45 | 0 | 2 | 2 | 5 | 59 |
| 17 | Brock Boeser (DAY) | X | | 19 | 11 | 15 | 26 | 11 | 4 | 0 | 25 | 8 | 65 | 17 | 41 | 16,92% | 5 | 338 | 17,78 | 4 | 4 | 8 | 17 | 60 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Pastrnak (QUE) | X | | 19 | 11 | 15 | 26 | 9 | 6 | 0 | 30 | 4 | 55 | 14 | 37 | 20,00% | 2 | 368 | 19,37 | 4 | 3 | 7 | 8 | 71 | 0 | 2 | 2 | 2 | 37 |
| 19 | Kirill Marchenko (CIN) | X | | 19 | 10 | 16 | 26 | 4 | 4 | 0 | 20 | 6 | 40 | 17 | 30 | 25,00% | 5 | 323 | 16,98 | 2 | 6 | 8 | 4 | 55 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mikko Rantanen (ALB) | X | | 19 | 12 | 13 | 25 | 16 | 12 | 0 | 14 | 6 | 70 | 18 | 40 | 17,14% | 3 | 360 | 18,96 | 2 | 2 | 4 | 9 | 41 | 0 | 0 | 0 | 0 | 0 |
| 21 | Morgan Geekie (BAL) | X | | 19 | 14 | 10 | 24 | 5 | 10 | 0 | 19 | 11 | 58 | 15 | 38 | 24,14% | 2 | 383 | 20,14 | 5 | 3 | 8 | 14 | 60 | 0 | 1 | 1 | 3 | 45 |
| 22 | John Tavares (ORL) | X | | 19 | 13 | 11 | 24 | 6 | 10 | 0 | 37 | 20 | 52 | 16 | 37 | 25,00% | 4 | 384 | 20,23 | 3 | 2 | 5 | 13 | 55 | 0 | 0 | 0 | 2 | 51 |
| 23 | Kyle Connor (QUE) | X | | 19 | 12 | 12 | 24 | 11 | 6 | 0 | 9 | 6 | 60 | 20 | 35 | 20,00% | 3 | 385 | 20,28 | 3 | 4 | 7 | 12 | 72 | 1 | 0 | 1 | 3 | 55 |
| 24 | Jordan Kyrou (SF ) | X | | 19 | 12 | 12 | 24 | 18 | 2 | 0 | 9 | 17 | 45 | 16 | 36 | 26,67% | 2 | 387 | 20,36 | 1 | 2 | 3 | 10 | 59 | 0 | 0 | 0 | 0 | 47 |
| 25 | Connor McMichael (CHI) | X | | 19 | 12 | 12 | 24 | 4 | 13 | 5 | 24 | 18 | 77 | 17 | 41 | 15,58% | 6 | 422 | 22,20 | 1 | 2 | 3 | 10 | 49 | 2 | 0 | 2 | 3 | 45 |
| 26 | Clayton Keller (CIN) | X | | 19 | 11 | 13 | 24 | 4 | 4 | 0 | 12 | 6 | 58 | 19 | 20 | 18,97% | 3 | 318 | 16,73 | 5 | 4 | 9 | 17 | 54 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matt Boldy (IND) | X | | 19 | 11 | 13 | 24 | 10 | 2 | 0 | 18 | 13 | 54 | 17 | 42 | 20,37% | 9 | 389 | 20,48 | 2 | 2 | 4 | 11 | 54 | 0 | 0 | 0 | 4 | 65 |
| 28 | Mika Zibanejad (QUE) | X | | 19 | 6 | 18 | 24 | 11 | 4 | 0 | 15 | 26 | 36 | 17 | 32 | 16,67% | 11 | 376 | 19,81 | 2 | 5 | 7 | 10 | 72 | 0 | 1 | 1 | 2 | 46 |
| 29 | Leon Draisaitl (TOR) | X | | 19 | 11 | 12 | 23 | 13 | 18 | 0 | 16 | 14 | 36 | 8 | 21 | 30,56% | 1 | 357 | 18,79 | 2 | 2 | 4 | 3 | 57 | 2 | 0 | 2 | 2 | 20 |
| 30 | Ryan O'Reilly (CLE) | X | | 19 | 11 | 12 | 23 | 7 | 10 | 10 | 21 | 20 | 72 | 18 | 43 | 15,28% | 8 | 356 | 18,72 | 4 | 3 | 7 | 20 | 67 | 0 | 0 | 0 | 3 | 51 |
| 31 | Bryan Rust (PHO) | X | | 19 | 9 | 14 | 23 | 12 | 2 | 0 | 20 | 10 | 50 | 14 | 34 | 18,00% | 6 | 357 | 18,80 | 2 | 3 | 5 | 12 | 46 | 0 | 1 | 1 | 3 | 46 |
| 32 | Tomas Hertl (LAV) | X | | 19 | 9 | 14 | 23 | 22 | 2 | 0 | 28 | 6 | 43 | 18 | 20 | 20,93% | 3 | 329 | 17,33 | 2 | 2 | 4 | 16 | 63 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Larkin (DET) | X | | 19 | 8 | 15 | 23 | 12 | 4 | 0 | 15 | 17 | 66 | 13 | 34 | 12,12% | 2 | 385 | 20,28 | 0 | 5 | 5 | 9 | 48 | 0 | 0 | 0 | 3 | 52 |
| 34 | Jakob Chychrun (PHO) | | X | 19 | 12 | 10 | 22 | 16 | 2 | 0 | 23 | 15 | 46 | 13 | 18 | 26,09% | 16 | 427 | 22,46 | 5 | 2 | 7 | 13 | 66 | 0 | 0 | 0 | 1 | 12 |
| 35 | Auston Matthews (CLE) | X | | 19 | 11 | 11 | 22 | 4 | 4 | 0 | 20 | 34 | 48 | 27 | 40 | 22,92% | 12 | 383 | 20,15 | 2 | 1 | 3 | 11 | 75 | 0 | 0 | 0 | 1 | 49 |
| 36 | Matt Duchene (IND) | X | | 19 | 11 | 11 | 22 | 11 | 0 | 0 | 17 | 11 | 62 | 12 | 34 | 17,74% | 8 | 354 | 18,64 | 4 | 3 | 7 | 16 | 51 | 1 | 2 | 3 | 3 | 63 |
| 37 | Mikhail Sergachev (ORL) | | X | 19 | 10 | 12 | 22 | 11 | 4 | 0 | 10 | 30 | 44 | 13 | 23 | 22,73% | 31 | 472 | 24,85 | 1 | 1 | 2 | 7 | 58 | 0 | 0 | 0 | 3 | 61 |
| 38 | Steven Stamkos (ALB) | X | | 19 | 9 | 13 | 22 | 18 | 0 | 0 | 5 | 17 | 32 | 12 | 31 | 28,13% | 8 | 354 | 18,64 | 1 | 1 | 2 | 6 | 49 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jesper Bratt (ORL) | X | | 19 | 8 | 14 | 22 | 6 | 2 | 0 | 26 | 19 | 65 | 21 | 25 | 12,31% | 7 | 382 | 20,08 | 2 | 3 | 5 | 17 | 55 | 0 | 0 | 0 | 3 | 51 |
| 40 | Mark Stone (MIA) | X | | 19 | 8 | 14 | 22 | 4 | 0 | 0 | 13 | 14 | 53 | 21 | 40 | 15,09% | 7 | 357 | 18,79 | 3 | 3 | 6 | 15 | 62 | 1 | 1 | 2 | 4 | 42 |
| 41 | Anze Kopitar (LAV) | X | | 19 | 7 | 15 | 22 | 9 | 2 | 0 | 12 | 18 | 35 | 9 | 15 | 20,00% | 9 | 316 | 16,63 | 2 | 8 | 10 | 10 | 63 | 0 | 0 | 0 | 0 | 0 |
| 42 | Pavel Dorofeyev (TOR) | X | | 19 | 10 | 11 | 21 | 14 | 4 | 0 | 19 | 14 | 39 | 14 | 33 | 25,64% | 6 | 292 | 15,38 | 1 | 2 | 3 | 2 | 30 | 0 | 0 | 0 | 0 | 0 |
| 43 | Robert Thomas (OTT) | X | | 19 | 8 | 13 | 21 | 10 | 6 | 0 | 11 | 28 | 59 | 16 | 32 | 13,56% | 13 | 390 | 20,53 | 0 | 3 | 3 | 10 | 60 | 1 | 3 | 4 | 5 | 68 |
| 44 | Cale Makar (MIA) | | X | 19 | 12 | 8 | 20 | 4 | 0 | 0 | 9 | 27 | 59 | 24 | 21 | 20,34% | 28 | 484 | 25,47 | 1 | 1 | 2 | 8 | 60 | 1 | 1 | 2 | 4 | 60 |
| 45 | Jason Robertson (MIA) | X | | 19 | 10 | 10 | 20 | 2 | 8 | 0 | 13 | 4 | 57 | 18 | 34 | 17,54% | 4 | 367 | 19,30 | 3 | 3 | 6 | 17 | 62 | 0 | 0 | 0 | 1 | 51 |
| 46 | Adrian Kempe (DET) | X | | 19 | 9 | 11 | 20 | 19 | 2 | 0 | 33 | 27 | 44 | 10 | 26 | 20,45% | 9 | 434 | 22,83 | 0 | 1 | 1 | 8 | 44 | 2 | 0 | 2 | 6 | 56 |
| 47 | Matvei Michkov (R) (CLE) | X | | 19 | 9 | 11 | 20 | 3 | 2 | 0 | 18 | 14 | 49 | 7 | 41 | 18,37% | 6 | 381 | 20,05 | 2 | 2 | 4 | 11 | 74 | 0 | 0 | 0 | 0 | 43 |
| 48 | Mitchell Marner (DET) | X | | 19 | 9 | 11 | 20 | 11 | 4 | 0 | 14 | 31 | 51 | 19 | 49 | 17,65% | 14 | 386 | 20,34 | 2 | 2 | 4 | 15 | 48 | 0 | 0 | 0 | 1 | 53 |
| 49 | Jared McCann (DET) | X | | 19 | 8 | 12 | 20 | 14 | 4 | 0 | 6 | 9 | 39 | 17 | 21 | 20,51% | 8 | 282 | 14,83 | 1 | 1 | 2 | 7 | 45 | 0 | 0 | 0 | 0 | 0 |
| 50 | Dougie Hamilton (LA ) | | X | 19 | 8 | 12 | 20 | -10 | 4 | 0 | 19 | 17 | 51 | 15 | 22 | 15,69% | 25 | 412 | 21,67 | 3 | 1 | 4 | 11 | 49 | 1 | 1 | 2 | 5 | 54 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Darcy Kuemper (MAN) | 19 | 11 | 4 | 4 | 0,948 | 1,38 | 1171 | 2 | 2 | 27 | 515 | 318 | 4 | 0 | 0,636 | 11 | 19 | 0 |
| 2 | Connor Hellebuyck (PHO) | 12 | 11 | 0 | 1 | 0,948 | 1,40 | 730 | 0 | 1 | 17 | 328 | 216 | 2 | 0 | 0,857 | 7 | 12 | 7 |
| 3 | Karel Vejmelka (ALB) | 16 | 11 | 4 | 1 | 0,934 | 1,92 | 969 | 0 | 3 | 31 | 469 | 284 | 1 | 0 | 1,000 | 3 | 16 | 3 |
| 4 | Andrei Vasilevskiy (MIC) | 18 | 8 | 6 | 3 | 0,928 | 1,95 | 1047 | 0 | 2 | 34 | 469 | 295 | 0 | 0 | 0,667 | 9 | 17 | 2 |
| 5 | Kevin Lankinen (CLE) | 19 | 15 | 2 | 2 | 0,926 | 1,99 | 1148 | 0 | 3 | 38 | 512 | 306 | 2 | 0 | 1,000 | 3 | 19 | 0 |
| 6 | Jordan Binnington (NY ) | 19 | 8 | 9 | 2 | 0,929 | 2,03 | 1155 | 0 | 3 | 39 | 550 | 329 | 0 | 1 | 0,833 | 6 | 19 | 0 |
| 7 | Sergei Bobrovsky (DET) | 19 | 16 | 1 | 2 | 0,925 | 2,03 | 1154 | 2 | 0 | 39 | 520 | 326 | 0 | 0 | 0,800 | 5 | 19 | 0 |
| 8 | Mackenzie Blackwood (PHI) | 19 | 14 | 5 | 0 | 0,927 | 2,03 | 1150 | 0 | 0 | 39 | 537 | 334 | 2 | 0 | 1,000 | 7 | 19 | 0 |
| 9 | Linus Ullmark (OTT) | 19 | 12 | 6 | 1 | 0,924 | 2,07 | 1130 | 0 | 0 | 39 | 514 | 324 | 2 | 0 | 0,000 | 0 | 19 | 0 |
| 10 | Anthony Stolarz (WIN) | 19 | 15 | 2 | 2 | 0,926 | 2,12 | 1162 | 0 | 1 | 41 | 557 | 333 | 2 | 0 | 0,875 | 8 | 19 | 0 |
| 11 | Igor Shesterkin (IND) | 19 | 14 | 2 | 3 | 0,921 | 2,24 | 1150 | 4 | 2 | 43 | 542 | 314 | 1 | 0 | 0,600 | 5 | 19 | 0 |
| 12 | Joseph Woll (DAY) | 19 | 10 | 8 | 1 | 0,916 | 2,28 | 1130 | 0 | 2 | 43 | 512 | 313 | 1 | 0 | 0,000 | 0 | 19 | 0 |
| 13 | Dustin Wolf (LAV) | 15 | 12 | 2 | 1 | 0,906 | 2,31 | 910 | 2 | 0 | 35 | 374 | 226 | 0 | 0 | 0,833 | 6 | 15 | 4 |
| 14 | Jeremy Swayman (CIN) | 14 | 10 | 4 | 0 | 0,908 | 2,43 | 814 | 0 | 2 | 33 | 358 | 215 | 1 | 0 | 0,000 | 0 | 14 | 5 |
| 15 | Ilya Sorokin (SF ) | 19 | 11 | 5 | 3 | 0,908 | 2,45 | 1149 | 0 | 1 | 47 | 509 | 301 | 3 | 0 | 0,000 | 0 | 19 | 0 |
| 16 | Jacob Markstrom (QUE) | 16 | 10 | 4 | 2 | 0,906 | 2,48 | 966 | 4 | 0 | 40 | 425 | 267 | 2 | 0 | 0,667 | 3 | 16 | 3 |
| 17 | Ukko-Pekka Luukkonen (ORL) | 19 | 11 | 5 | 3 | 0,901 | 2,51 | 1147 | 0 | 1 | 48 | 484 | 293 | 1 | 0 | 0,889 | 9 | 19 | 0 |
| 18 | Jake Oettinger (TOR) | 13 | 9 | 3 | 1 | 0,905 | 2,62 | 780 | 2 | 0 | 34 | 359 | 207 | 3 | 0 | 0,000 | 0 | 13 | 6 |
| 19 | Cam Talbot (NJ ) | 19 | 7 | 10 | 2 | 0,902 | 2,89 | 1164 | 0 | 0 | 56 | 574 | 364 | 3 | 1 | 0,929 | 14 | 19 | 0 |
| 20 | Spencer Knight (BAL) | 19 | 8 | 8 | 3 | 0,890 | 2,97 | 1133 | 0 | 0 | 56 | 508 | 302 | 0 | 0 | 0,833 | 6 | 19 | 0 |
Back to the Top