Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nico Hischier (LAV) | 38 | 36 |
| 2 | Nikita Kucherov (TOR) | 38 | 35 |
| 3 | Brayden Point (TOR) | 38 | 31 |
| 4 | Zach Werenski (IND) | 38 | 31 |
| 5 | Tage Thompson (CIN) | 38 | 31 |
| 6 | David Pastrnak (QUE) | 38 | 30 |
| 7 | Brandon Hagel (LAV) | 38 | 29 |
| 8 | Dylan Strome (DAY) | 34 | 28 |
| 9 | Sidney Crosby (PHO) | 38 | 28 |
| 10 | Seth Jarvis (CIN) | 38 | 26 |
| 11 | Leon Draisaitl (TOR) | 38 | 26 |
| 12 | Mikko Rantanen (ALB) | 38 | 26 |
| 13 | Sam Reinhart (CIN) | 38 | 26 |
| 14 | Brady Tkachuk (ALB) | 38 | 26 |
| 15 | Brock Boeser (DAY) | 37 | 25 |
| 16 | Mark Scheifele (PHI) | 38 | 25 |
| 17 | Bryan Rust (PHO) | 38 | 24 |
| 18 | Matt Boldy (IND) | 38 | 24 |
| 19 | Pavel Dorofeyev (TOR) | 38 | 24 |
| 20 | Auston Matthews (CLE) | 37 | 23 |
| 21 | Vincent Trocheck (ORL) | 37 | 23 |
| 22 | Wyatt Johnston (DET) | 38 | 23 |
| 23 | Clayton Keller (CIN) | 38 | 23 |
| 24 | Nazem Kadri (PHO) | 38 | 23 |
| 25 | John Tavares (ORL) | 37 | 22 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nico Hischier (LAV) | 38 | 49 |
| 2 | Nikita Kucherov (TOR) | 38 | 46 |
| 3 | Nick Suzuki (LAV) | 38 | 45 |
| 4 | Jack Eichel (PHO) | 38 | 40 |
| 5 | Sam Reinhart (CIN) | 38 | 40 |
| 6 | Brandon Hagel (LAV) | 38 | 39 |
| 7 | Mika Zibanejad (QUE) | 38 | 38 |
| 8 | Brayden Point (TOR) | 38 | 37 |
| 9 | Seth Jarvis (CIN) | 38 | 34 |
| 10 | Anze Kopitar (LAV) | 38 | 32 |
| 11 | Nikolaj Ehlers (TOR) | 38 | 32 |
| 12 | John Carlson (TOR) | 38 | 32 |
| 13 | Patrick Kane (OTT) | 38 | 31 |
| 14 | Tomas Hertl (LAV) | 38 | 31 |
| 15 | Bryan Rust (PHO) | 38 | 30 |
| 16 | Leon Draisaitl (TOR) | 38 | 30 |
| 17 | Zach Werenski (IND) | 38 | 30 |
| 18 | Dylan Strome (DAY) | 34 | 29 |
| 19 | Matt Boldy (IND) | 38 | 29 |
| 20 | Sidney Crosby (PHO) | 38 | 29 |
| 21 | Brady Tkachuk (ALB) | 38 | 29 |
| 22 | Brock Boeser (DAY) | 37 | 28 |
| 23 | David Pastrnak (QUE) | 38 | 28 |
| 24 | Tage Thompson (CIN) | 38 | 28 |
| 25 | Kirill Kaprizov (TOR) | 38 | 28 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brandon Hagel (LAV) | 38 | 150 |
| 2 | Thomas Harley (SD ) | 38 | 147 |
| 3 | Nico Hischier (LAV) | 38 | 135 |
| 4 | Ryan O'Reilly (CLE) | 37 | 131 |
| 5 | Brock Boeser (DAY) | 37 | 129 |
| 6 | Brayden Point (TOR) | 38 | 128 |
| 7 | William Nylander (PHI) | 38 | 127 |
| 8 | Owen Tippett (CHI) | 38 | 126 |
| 9 | Jake Sanderson (SD ) | 38 | 125 |
| 10 | Seth Jarvis (CIN) | 38 | 125 |
| 11 | Sam Reinhart (CIN) | 38 | 125 |
| 12 | Jack Hughes (WIN) | 37 | 124 |
| 13 | Brady Tkachuk (ALB) | 38 | 123 |
| 14 | David Pastrnak (QUE) | 38 | 122 |
| 15 | Auston Matthews (CLE) | 37 | 121 |
| 16 | Mikko Rantanen (ALB) | 38 | 120 |
| 17 | Roope Hintz (QUE) | 38 | 120 |
| 18 | Leo Carlsson (VAN) | 37 | 118 |
| 19 | Dylan Larkin (DET) | 38 | 118 |
| 20 | Alex Newhook (BIR) | 38 | 118 |
| 21 | Mikael Backlund (MIC) | 37 | 117 |
| 22 | Wyatt Johnston (DET) | 38 | 117 |
| 23 | Simon Holmstrom (CGY) | 38 | 117 |
| 24 | Marco Rossi (HAL) | 38 | 117 |
| 25 | Ilya Mikheyev (CLE) | 37 | 116 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Pavel Dorofeyev (TOR) | 38 | 32,43% |
| 2 | Nikita Kucherov (TOR) | 38 | 30,97% |
| 3 | Tage Thompson (CIN) | 38 | 29,52% |
| 4 | Leon Draisaitl (TOR) | 38 | 27,96% |
| 5 | Zach Werenski (IND) | 38 | 27,93% |
| 6 | Steven Stamkos (ALB) | 38 | 27,59% |
| 7 | Dylan Strome (DAY) | 34 | 27,18% |
| 8 | Nico Hischier (LAV) | 38 | 26,67% |
| 9 | Tomas Hertl (LAV) | 38 | 25,58% |
| 10 | Rasmus Dahlin (DET) | 38 | 25,45% |
| 11 | David Pastrnak (QUE) | 38 | 24,59% |
| 12 | Nazem Kadri (PHO) | 38 | 24,47% |
| 13 | Mark Scheifele (PHI) | 38 | 24,27% |
| 14 | Brayden Point (TOR) | 38 | 24,22% |
| 15 | Sidney Crosby (PHO) | 38 | 24,14% |
| 16 | Clayton Keller (CIN) | 38 | 23,96% |
| 17 | Nick Suzuki (LAV) | 38 | 23,91% |
| 18 | Mikhail Sergachev (ORL) | 37 | 23,88% |
| 19 | Kirill Kaprizov (TOR) | 38 | 23,60% |
| 20 | John Tavares (ORL) | 37 | 22,22% |
| 21 | Kirill Marchenko (CIN) | 38 | 22,22% |
| 22 | Valeri Nichushkin (LAV) | 22 | 21,82% |
| 23 | Matt Boldy (IND) | 38 | 21,82% |
| 24 | Sam Bennett (LAV) | 38 | 21,79% |
| 25 | Jakob Chychrun (PHO) | 38 | 21,78% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nico Hischier (LAV) | 38 | 36-49-85 |
| 2 | Brayden Point (TOR) | 38 | 31-37-68 |
| 3 | Tage Thompson (CIN) | 38 | 31-28-59 |
| 4 | Jack Eichel (PHO) | 38 | 18-40-58 |
| 5 | Dylan Strome (DAY) | 34 | 28-29-57 |
| 6 | Sidney Crosby (PHO) | 38 | 28-29-57 |
| 7 | Mika Zibanejad (QUE) | 38 | 16-38-54 |
| 8 | Mark Scheifele (PHI) | 38 | 25-24-49 |
| 9 | Vincent Trocheck (ORL) | 37 | 23-26-49 |
| 10 | Pavel Dorofeyev (TOR) | 38 | 24-24-48 |
| 11 | Wyatt Johnston (DET) | 38 | 23-25-48 |
| 12 | John Tavares (ORL) | 37 | 22-22-44 |
| 13 | Anze Kopitar (LAV) | 38 | 12-32-44 |
| 14 | Auston Matthews (CLE) | 37 | 23-20-43 |
| 15 | Ryan O'Reilly (CLE) | 37 | 17-26-43 |
| 16 | Matt Duchene (IND) | 38 | 19-23-42 |
| 17 | Steven Stamkos (ALB) | 38 | 16-26-42 |
| 18 | Logan Cooley (OTT) | 38 | 15-25-40 |
| 19 | Pierre-Luc Dubois (SF ) | 37 | 16-23-39 |
| 20 | J.T. Miller (MIA) | 37 | 18-20-38 |
| 21 | Adam Fantilli (WIN) | 37 | 19-18-37 |
| 22 | Matty Beniers (CHI) | 38 | 18-18-36 |
| 23 | Robert Thomas (OTT) | 35 | 12-24-36 |
| 24 | Dylan Larkin (DET) | 38 | 12-22-34 |
| 25 | Marco Rossi (HAL) | 38 | 16-17-33 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (CIN) | 38 | 26-34-60 |
| 2 | Leon Draisaitl (TOR) | 38 | 26-30-56 |
| 3 | Brady Tkachuk (ALB) | 38 | 26-29-55 |
| 4 | Tomas Hertl (LAV) | 38 | 22-31-53 |
| 5 | Kirill Kaprizov (TOR) | 38 | 21-28-49 |
| 6 | William Nylander (PHI) | 38 | 22-24-46 |
| 7 | Clayton Keller (CIN) | 38 | 23-21-44 |
| 8 | Nazem Kadri (PHO) | 38 | 23-20-43 |
| 9 | Jack Hughes (WIN) | 37 | 22-21-43 |
| 10 | Andrei Svechnikov (ORL) | 37 | 17-26-43 |
| 11 | Sam Bennett (LAV) | 38 | 17-26-43 |
| 12 | Dylan Holloway (WIN) | 37 | 19-23-42 |
| 13 | Jason Robertson (MIA) | 37 | 21-18-39 |
| 14 | Jared McCann (DET) | 38 | 14-24-38 |
| 15 | Matvei Michkov (CLE) | 37 | 15-21-36 |
| 16 | Ivan Barbashev (ORL) | 37 | 10-25-35 |
| 17 | Alex Ovechkin (OTT) | 37 | 18-16-34 |
| 18 | JJ Peterka (IND) | 38 | 17-17-34 |
| 19 | Matthew Knies (OTT) | 38 | 16-18-34 |
| 20 | Roope Hintz (QUE) | 38 | 17-16-33 |
| 21 | Jamie Benn (MIC) | 37 | 15-18-33 |
| 22 | Pavel Zacha (IND) | 38 | 8-25-33 |
| 23 | Artturi Lehkonen (DAY) | 37 | 17-15-32 |
| 24 | Jake Guentzel (WIN) | 37 | 17-15-32 |
| 25 | Kyle Connor (QUE) | 38 | 16-15-31 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nikita Kucherov (TOR) | 38 | 35-46-81 |
| 2 | Brandon Hagel (LAV) | 38 | 29-39-68 |
| 3 | Nick Suzuki (LAV) | 38 | 22-45-67 |
| 4 | Sam Reinhart (CIN) | 38 | 26-40-66 |
| 5 | David Pastrnak (QUE) | 38 | 30-28-58 |
| 6 | Bryan Rust (PHO) | 38 | 24-30-54 |
| 7 | Brock Boeser (DAY) | 37 | 25-28-53 |
| 8 | Matt Boldy (IND) | 38 | 24-29-53 |
| 9 | Mikko Rantanen (ALB) | 38 | 26-25-51 |
| 10 | Nikolaj Ehlers (TOR) | 38 | 18-32-50 |
| 11 | Patrick Kane (OTT) | 38 | 18-31-49 |
| 12 | Kirill Marchenko (CIN) | 38 | 20-26-46 |
| 13 | Mark Stone (MIA) | 37 | 11-26-37 |
| 14 | Jordan Kyrou (SF ) | 37 | 18-18-36 |
| 15 | Owen Tippett (CHI) | 38 | 14-22-36 |
| 16 | Jesper Bratt (ORL) | 37 | 12-24-36 |
| 17 | Dylan Guenther (OTT) | 38 | 16-19-35 |
| 18 | Will Cuylle (HAL) | 38 | 13-22-35 |
| 19 | Matthew Tkachuk (ALB) | 38 | 18-16-34 |
| 20 | Tyler Seguin (DEN) | 38 | 16-18-34 |
| 21 | Pavel Buchnevich (LAV) | 38 | 11-22-33 |
| 22 | Morgan Geekie (BAL) | 38 | 17-15-32 |
| 23 | Travis Konecny (ORL) | 37 | 14-17-31 |
| 24 | Brad Marchand (CIN) | 38 | 14-17-31 |
| 25 | Tyler Toffoli (LAV) | 38 | 14-17-31 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zach Werenski (IND) | 38 | 31-30-61 |
| 2 | Jakob Chychrun (PHO) | 38 | 22-24-46 |
| 3 | Thomas Harley (SD ) | 38 | 18-19-37 |
| 4 | Mikhail Sergachev (ORL) | 37 | 16-21-37 |
| 5 | Adam Fox (CHI) | 38 | 15-22-37 |
| 6 | Jackson LaCombe (TOR) | 38 | 15-22-37 |
| 7 | Noah Dobson (CHI) | 38 | 14-23-37 |
| 8 | Dougie Hamilton (LA ) | 37 | 15-19-34 |
| 9 | Jake Sanderson (SD ) | 38 | 14-20-34 |
| 10 | Cale Makar (MIA) | 37 | 18-15-33 |
| 11 | John Carlson (TOR) | 38 | 0-32-32 |
| 12 | Josh Morrissey (WIN) | 37 | 12-18-30 |
| 13 | Rasmus Andersson (CIN) | 38 | 5-23-28 |
| 14 | Brandon Montour (SF ) | 37 | 12-15-27 |
| 15 | Rasmus Dahlin (DET) | 38 | 14-12-26 |
| 16 | Brady Skjei (CHI) | 38 | 10-16-26 |
| 17 | Roman Josi (QUE) | 38 | 10-16-26 |
| 18 | Travis Sanheim (ORL) | 37 | 6-18-24 |
| 19 | Thomas Chabot (CHI) | 38 | 4-20-24 |
| 20 | Jacob Middleton (ORL) | 37 | 8-15-23 |
| 21 | Devon Toews (PHO) | 38 | 5-18-23 |
| 22 | Owen Power (CGY) | 38 | 3-20-23 |
| 23 | Kris Letang (CIN) | 38 | 2-21-23 |
| 24 | Colton Parayko (IND) | 38 | 9-13-22 |
| 25 | Cam Fowler (MIA) | 37 | 7-15-22 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joel Farabee (CLE) | 37 | 6,67 |
| 2 | Nikita Kucherov (TOR) | 38 | 2,52 |
| 3 | Nico Hischier (LAV) | 38 | 2,29 |
| 4 | Nick Suzuki (LAV) | 38 | 2,20 |
| 5 | Brayden Point (TOR) | 38 | 2,09 |
| 6 | Sam Reinhart (CIN) | 38 | 1,84 |
| 7 | Brandon Hagel (LAV) | 38 | 1,83 |
| 8 | Sidney Crosby (PHO) | 38 | 1,82 |
| 9 | Tage Thompson (CIN) | 38 | 1,81 |
| 10 | Tomas Hertl (LAV) | 38 | 1,73 |
| 11 | David Pastrnak (QUE) | 38 | 1,67 |
| 12 | Patrick Kane (OTT) | 38 | 1,67 |
| 13 | Seth Jarvis (CIN) | 38 | 1,62 |
| 14 | Brock Boeser (DAY) | 37 | 1,61 |
| 15 | Dylan Strome (DAY) | 34 | 1,61 |
| 16 | Leon Draisaitl (TOR) | 38 | 1,60 |
| 17 | Brady Tkachuk (ALB) | 38 | 1,60 |
| 18 | Pavel Dorofeyev (TOR) | 38 | 1,59 |
| 19 | Nikolaj Ehlers (TOR) | 38 | 1,57 |
| 20 | Jack Eichel (PHO) | 38 | 1,57 |
| 21 | Dylan Holloway (WIN) | 37 | 1,54 |
| 22 | Mika Zibanejad (QUE) | 38 | 1,54 |
| 23 | Andrei Svechnikov (ORL) | 37 | 1,51 |
| 24 | Sam Bennett (LAV) | 38 | 1,51 |
| 25 | Bryan Rust (PHO) | 38 | 1,48 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Auston Matthews (CLE) | 37 | 61,77% |
| 2 | Adam Lowry (TOR) | 38 | 61,72% |
| 3 | Sidney Crosby (PHO) | 38 | 61,70% |
| 4 | Pierre-Luc Dubois (SF ) | 37 | 61,31% |
| 5 | William Karlsson (MAN) | 38 | 60,90% |
| 6 | Mikael Backlund (MIC) | 37 | 60,42% |
| 7 | Mika Zibanejad (QUE) | 38 | 60,30% |
| 8 | Phillip Danault (PHI) | 38 | 60,24% |
| 9 | Brock Nelson (QUE) | 38 | 60,00% |
| 10 | Claude Giroux (DET) | 38 | 59,93% |
| 11 | Brayden Schenn (HOU) | 38 | 59,92% |
| 12 | Vincent Trocheck (ORL) | 37 | 59,76% |
| 13 | Ryan O'Reilly (CLE) | 37 | 59,72% |
| 14 | Anze Kopitar (LAV) | 38 | 59,22% |
| 15 | Elias Lindholm (WIN) | 37 | 59,05% |
| 16 | Jordan Staal (ALB) | 38 | 58,81% |
| 17 | Jonathan Toews (LA ) | 31 | 58,31% |
| 18 | Jason Dickinson (DEN) | 34 | 58,27% |
| 19 | Nathan MacKinnon (PHI) | 38 | 57,76% |
| 20 | Nico Hischier (LAV) | 38 | 57,10% |
| 21 | Bo Horvat (NJ ) | 37 | 56,94% |
| 22 | Noel Acciari (CGY) | 38 | 56,80% |
| 23 | Jean-Gabriel Pageau (ALB) | 38 | 56,77% |
| 24 | John Tavares (ORL) | 37 | 56,70% |
| 25 | Barrett Hayton (CHI) | 38 | 56,40% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nico Hischier (LAV) | 38 | 53 |
| 2 | Brayden Point (TOR) | 38 | 49 |
| 3 | Jackson LaCombe (TOR) | 38 | 49 |
| 4 | Tomas Hertl (LAV) | 38 | 49 |
| 5 | John Carlson (TOR) | 38 | 48 |
| 6 | Nikita Kucherov (TOR) | 38 | 47 |
| 7 | Pavel Dorofeyev (TOR) | 38 | 42 |
| 8 | Zach Werenski (IND) | 38 | 41 |
| 9 | Connor Clifton (LAV) | 38 | 41 |
| 10 | Brandon Hagel (LAV) | 38 | 40 |
| 11 | Jakob Chychrun (PHO) | 38 | 39 |
| 12 | Seth Jarvis (CIN) | 38 | 38 |
| 13 | Brent Burns (PHO) | 38 | 37 |
| 14 | Leon Draisaitl (TOR) | 38 | 37 |
| 15 | Brady Tkachuk (ALB) | 38 | 37 |
| 16 | Nick Suzuki (LAV) | 38 | 37 |
| 17 | Colton Parayko (IND) | 38 | 36 |
| 18 | Mikko Rantanen (ALB) | 38 | 36 |
| 19 | Steven Stamkos (ALB) | 38 | 36 |
| 20 | Mikey Anderson (LAV) | 38 | 35 |
| 21 | Sam Reinhart (CIN) | 38 | 35 |
| 22 | Bryan Rust (PHO) | 38 | 34 |
| 23 | Tage Thompson (CIN) | 38 | 33 |
| 24 | Nazem Kadri (PHO) | 38 | 33 |
| 25 | Rasmus Dahlin (DET) | 38 | 33 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Michael McCarron (PHI) | 38 | 186 |
| 2 | Brady Tkachuk (ALB) | 38 | 181 |
| 3 | Nikita Zadorov (PHI) | 38 | 178 |
| 4 | Arber Xhekaj (DEN) | 38 | 135 |
| 5 | Tom Wilson (ORL) | 36 | 132 |
| 6 | Jack McBain (CGY) | 38 | 131 |
| 7 | Marcus Foligno (SD ) | 38 | 125 |
| 8 | Jordan Greenway (PHO) | 38 | 121 |
| 9 | Givani Smith (VAN) | 37 | 120 |
| 10 | Luke Schenn (HOU) | 38 | 118 |
| 11 | Michael Kesselring (DEN) | 38 | 115 |
| 12 | Connor Murphy (OTT) | 38 | 110 |
| 13 | Josh Brown (MIN) | 36 | 108 |
| 14 | Tage Thompson (CIN) | 38 | 106 |
| 15 | Brandon Duhaime (HAL) | 38 | 105 |
| 16 | Emil Lilleberg (NE ) | 38 | 102 |
| 17 | Ryan Lomberg (MIN) | 36 | 101 |
| 18 | Brayden Pachal (MIN) | 36 | 98 |
| 19 | Barclay Goodrow (WIN) | 37 | 95 |
| 20 | Darnell Nurse (MIA) | 37 | 93 |
| 21 | Gabriel Landeskog (LA ) | 37 | 93 |
| 22 | Simon Benoit (TOR) | 38 | 93 |
| 23 | Nick Foligno (OTT) | 38 | 90 |
| 24 | Erik Cernak (ALB) | 38 | 90 |
| 25 | Brenden Dillon (PHI) | 38 | 85 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Braden Schneider (VAN) | 37 | 78 |
| 2 | Brock Faber (VAN) | 37 | 75 |
| 3 | J.J. Moser (NE ) | 38 | 73 |
| 4 | Thomas Chabot (CHI) | 38 | 71 |
| 5 | Rasmus Ristolainen (SF ) | 37 | 70 |
| 6 | Erik Karlsson (NJ ) | 37 | 67 |
| 7 | Brenden Dillon (PHI) | 38 | 65 |
| 8 | Vincent Desharnais (HOU) | 38 | 64 |
| 9 | Connor Murphy (OTT) | 38 | 64 |
| 10 | Tyler Myers (LA ) | 37 | 63 |
| 11 | Alexandre Carrier (MIN) | 36 | 62 |
| 12 | Cale Makar (MIA) | 37 | 62 |
| 13 | Luke Schenn (HOU) | 38 | 62 |
| 14 | Zach Werenski (IND) | 38 | 62 |
| 15 | Jared Spurgeon (NJ ) | 37 | 61 |
| 16 | Jake McCabe (BAL) | 38 | 61 |
| 17 | Mikhail Sergachev (ORL) | 37 | 60 |
| 18 | Justin Faulk (MIA) | 37 | 60 |
| 19 | Adam Fox (CHI) | 38 | 60 |
| 20 | Andrew Peeke (NY ) | 38 | 60 |
| 21 | Colton Parayko (IND) | 38 | 60 |
| 22 | Esa Lindell (VAN) | 37 | 59 |
| 23 | Kevin Bahl (IND) | 38 | 59 |
| 24 | Justin Barron (MIN) | 36 | 58 |
| 25 | Oliver Ekman-Larsson (DAY) | 37 | 58 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Logan Cooley (OTT) | 38 | 15-25-40 |
| 2 | Adam Fantilli (WIN) | 37 | 19-18-37 |
| 3 | Matvei Michkov (CLE) | 37 | 15-21-36 |
| 4 | Macklin Celebrini (VAN) | 36 | 13-11-24 |
| 5 | Connor Bedard (HAL) | 36 | 8-14-22 |
| 6 | Dmitri Voronkov (CIN) | 38 | 8-11-19 |
| 7 | Connor Zary (NJ ) | 37 | 9-8-17 |
| 8 | Will Smith (BIR) | 38 | 9-8-17 |
| 9 | Jiri Kulich (BIR) | 38 | 8-6-14 |
| 10 | Leo Carlsson (VAN) | 37 | 7-5-12 |
| 11 | Alex Laferriere (SF ) | 37 | 6-5-11 |
| 12 | Cutter Gauthier (HAL) | 38 | 6-5-11 |
| 13 | Denton Mateychuk (CLE) | 37 | 4-7-11 |
| 14 | Logan Stankoven (MAN) | 38 | 3-7-10 |
| 15 | Lane Hutson (HAL) | 38 | 3-7-10 |
| 16 | Frank Nazar (DEN) | 38 | 5-4-9 |
| 17 | Louis Crevier (HAL) | 38 | 5-4-9 |
| 18 | Mackie Samoskevich (HAL) | 38 | 5-4-9 |
| 19 | Maxim Tsyplakov (LA ) | 37 | 3-6-9 |
| 20 | Shakir Mukhamadullin (BAL) | 38 | 2-7-9 |
| 21 | Zach Benson (CHI) | 38 | 2-6-8 |
| 22 | Emil Lilleberg (NE ) | 38 | 1-7-8 |
| 23 | Marc Del Gaizo (CGY) | 38 | 2-5-7 |
| 24 | Jackson Blake (WIN) | 37 | 4-2-6 |
| 25 | Mason Lohrei (OTT) | 38 | 2-4-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (MIC) | 37 | 95 |
| 2 | Will Cuylle (HAL) | 38 | 93 |
| 3 | MacKenzie Weegar (CIN) | 38 | 92 |
| 4 | Nikita Zadorov (PHI) | 38 | 88 |
| 5 | Moritz Seider (DET) | 38 | 87 |
| 6 | Evander Kane (CGY) | 36 | 86 |
| 7 | Matthew Knies (OTT) | 38 | 86 |
| 8 | Brayden Schenn (HOU) | 38 | 81 |
| 9 | Sam Bennett (LAV) | 38 | 81 |
| 10 | Aaron Ekblad (MAN) | 38 | 80 |
| 11 | Stefan Noesen (CLE) | 37 | 78 |
| 12 | Brady Tkachuk (ALB) | 38 | 76 |
| 13 | Jake Neighbours (BAL) | 38 | 76 |
| 14 | Jamie Benn (MIC) | 37 | 75 |
| 15 | Trent Frederic (NE ) | 36 | 74 |
| 16 | Josh Anderson (HOU) | 38 | 74 |
| 17 | Cole Koepke (VAN) | 37 | 72 |
| 18 | Juraj Slafkovsky (VAN) | 37 | 71 |
| 19 | Bo Horvat (NJ ) | 37 | 71 |
| 20 | Marco Kasper (BIR) | 38 | 71 |
| 21 | Zach Aston-Reese (DEN) | 38 | 71 |
| 22 | John Tavares (ORL) | 37 | 69 |
| 23 | J.T. Miller (MIA) | 37 | 69 |
| 24 | Arber Xhekaj (DEN) | 38 | 69 |
| 25 | Frank Vatrano (DET) | 38 | 68 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tage Thompson (CIN) | 38 | 11 |
| 2 | Nikita Kucherov (TOR) | 38 | 10 |
| 3 | Matt Duchene (IND) | 38 | 9 |
| 4 | Nico Hischier (LAV) | 38 | 9 |
| 5 | Brock Boeser (DAY) | 37 | 8 |
| 6 | Adam Fox (CHI) | 38 | 8 |
| 7 | David Pastrnak (QUE) | 38 | 8 |
| 8 | Jakob Chychrun (PHO) | 38 | 8 |
| 9 | Sam Reinhart (CIN) | 38 | 8 |
| 10 | Sidney Crosby (PHO) | 38 | 8 |
| 11 | Nazem Kadri (PHO) | 38 | 8 |
| 12 | Kirill Kaprizov (TOR) | 38 | 8 |
| 13 | Logan Cooley (OTT) | 38 | 7 |
| 14 | Leon Draisaitl (TOR) | 38 | 7 |
| 15 | Morgan Geekie (BAL) | 38 | 7 |
| 16 | Ryan O'Reilly (CLE) | 37 | 6 |
| 17 | Jason Robertson (MIA) | 37 | 6 |
| 18 | Vincent Trocheck (ORL) | 37 | 6 |
| 19 | Clayton Keller (CIN) | 38 | 6 |
| 20 | Matt Boldy (IND) | 38 | 6 |
| 21 | Thomas Harley (SD ) | 38 | 6 |
| 22 | Connor McDavid (MAN) | 34 | 5 |
| 23 | Alex Tuch (MIC) | 37 | 5 |
| 24 | Matvei Michkov (CLE) | 37 | 5 |
| 25 | Auston Matthews (CLE) | 37 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alex Ovechkin (OTT) | 37 | 4 |
| 2 | Dylan Strome (DAY) | 34 | 3 |
| 3 | Nick Schmaltz (SF ) | 37 | 3 |
| 4 | Mikael Backlund (MIC) | 37 | 3 |
| 5 | Matthew Knies (OTT) | 38 | 3 |
| 6 | Adrian Kempe (DET) | 33 | 2 |
| 7 | Robert Thomas (OTT) | 35 | 2 |
| 8 | Connor McMichael (CHI) | 36 | 2 |
| 9 | John Tavares (ORL) | 37 | 2 |
| 10 | Mark Stone (MIA) | 37 | 2 |
| 11 | J.T. Miller (MIA) | 37 | 2 |
| 12 | Dougie Hamilton (LA ) | 37 | 2 |
| 13 | Vincent Trocheck (ORL) | 37 | 2 |
| 14 | Elmer Soderblom (NE ) | 38 | 2 |
| 15 | Leon Draisaitl (TOR) | 38 | 2 |
| 16 | Pavel Buchnevich (LAV) | 38 | 2 |
| 17 | Zach Werenski (IND) | 38 | 2 |
| 18 | Mats Zuccarello (MAN) | 38 | 2 |
| 19 | Andrew Mangiapane (NE ) | 38 | 2 |
| 20 | Jackson LaCombe (TOR) | 38 | 2 |
| 21 | Anthony Cirelli (LAV) | 38 | 2 |
| 22 | Charlie Coyle (PHO) | 38 | 2 |
| 23 | Roope Hintz (QUE) | 38 | 2 |
| 24 | Kevin Stenlund (TOR) | 38 | 2 |
| 25 | Adam Lowry (TOR) | 38 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brady Tkachuk (ALB) | 38 | 11 |
| 2 | Auston Matthews (CLE) | 37 | 8 |
| 3 | Sidney Crosby (PHO) | 38 | 8 |
| 4 | Cale Makar (MIA) | 37 | 7 |
| 5 | Wyatt Johnston (DET) | 38 | 7 |
| 6 | Clayton Keller (CIN) | 38 | 7 |
| 7 | Pierre-Luc Dubois (SF ) | 37 | 6 |
| 8 | Adam Fox (CHI) | 38 | 6 |
| 9 | Brayden Point (TOR) | 38 | 6 |
| 10 | David Pastrnak (QUE) | 38 | 6 |
| 11 | Jack Eichel (PHO) | 38 | 6 |
| 12 | William Nylander (PHI) | 38 | 6 |
| 13 | Mark Scheifele (PHI) | 38 | 6 |
| 14 | Nico Hischier (LAV) | 38 | 6 |
| 15 | Tomas Hertl (LAV) | 38 | 6 |
| 16 | Dylan Strome (DAY) | 34 | 5 |
| 17 | Adam Fantilli (WIN) | 37 | 5 |
| 18 | Ryan O'Reilly (CLE) | 37 | 5 |
| 19 | Elias Lindholm (WIN) | 37 | 5 |
| 20 | Bryan Rust (PHO) | 38 | 5 |
| 21 | Mikko Rantanen (ALB) | 38 | 5 |
| 22 | Zach Werenski (IND) | 38 | 5 |
| 23 | Tage Thompson (CIN) | 38 | 5 |
| 24 | Matt Duchene (IND) | 38 | 5 |
| 25 | Nikita Kucherov (TOR) | 38 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Zach Werenski (IND) | 38 | 4 |
| 2 | Zach Hyman (MIA) | 37 | 3 |
| 3 | Drake Batherson (WIN) | 37 | 3 |
| 4 | Brayden Point (TOR) | 38 | 3 |
| 5 | Jared McCann (DET) | 38 | 3 |
| 6 | Mikko Rantanen (ALB) | 38 | 3 |
| 7 | Sidney Crosby (PHO) | 38 | 3 |
| 8 | William Nylander (PHI) | 38 | 3 |
| 9 | Mark Scheifele (PHI) | 38 | 3 |
